<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResultrixSEM &#8211; Search Engine Marketing &#187; Resultrix</title>
	<atom:link href="http://www.resultrix.com/blog/index.php/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resultrix.com/blog</link>
	<description>Resultrix Company Blog</description>
	<lastBuildDate>Wed, 12 Oct 2011 00:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Come One, Come All: Google+ Is Now Open For Everyone!</title>
		<link>http://www.resultrix.com/blog/index.php/come-one-come-allgoogle-is-now-open-for-everyone</link>
		<comments>http://www.resultrix.com/blog/index.php/come-one-come-allgoogle-is-now-open-for-everyone#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:16:27 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[google.com plus]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1265</guid>
		<description><![CDATA[Just in case you missed the news last week, Google+ is now open to everyone. For those people that haven&#8217;t seen what Google+ is doing then this information will be key for you. I saw this great article on Mashable which I thought I would share. Enjoy! Google+, a social network operated by Google, Inc., [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/come-one-come-allgoogle-is-now-open-for-everyone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook has F8 conference to announce changes to their UI</title>
		<link>http://www.resultrix.com/blog/index.php/facebook-has-f8-conference-to-announce-changes-to-their-ui</link>
		<comments>http://www.resultrix.com/blog/index.php/facebook-has-f8-conference-to-announce-changes-to-their-ui#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:57:24 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conference f8]]></category>
		<category><![CDATA[f8 conference]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook blog]]></category>
		<category><![CDATA[facebook photos]]></category>
		<category><![CDATA[facebook social media]]></category>
		<category><![CDATA[facebook stories]]></category>
		<category><![CDATA[facebook story]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online marketing changes]]></category>
		<category><![CDATA[social conference]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter.comf]]></category>
		<category><![CDATA[www.facebook.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1250</guid>
		<description><![CDATA[Last week Facebook had their F8 conference where they announced a ton of changes to their UI. Facebook wants to ensure that their existing users are getting the best usage out of the UI and are actively engaged. The changes include the following features: Timeline - Since the beginning of Facebook, your profile has been [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/facebook-has-f8-conference-to-announce-changes-to-their-ui/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Revolution Is Being Led By Men</title>
		<link>http://www.resultrix.com/blog/index.php/tablet-revolution-is-being-led-by-men</link>
		<comments>http://www.resultrix.com/blog/index.php/tablet-revolution-is-being-led-by-men#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:41:44 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[emarketer.com]]></category>
		<category><![CDATA[ereaders]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[tablet devices]]></category>
		<category><![CDATA[tablet marketing]]></category>
		<category><![CDATA[tablet revolution]]></category>
		<category><![CDATA[technology advanced]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1233</guid>
		<description><![CDATA[I read an article on eMarketer today and saw some stats who is adopting tablets vs. ereaders. eMarketer estimates that there has been a 60% surge in ereaders and 178% jump in tablets in 2011. After reading through the article is was clear to see that Men are leading the tablet however Women are leading [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/tablet-revolution-is-being-led-by-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking News: Google +1 can be bought!</title>
		<link>http://www.resultrix.com/blog/index.php/shocking-news-google-1-can-be-bought</link>
		<comments>http://www.resultrix.com/blog/index.php/shocking-news-google-1-can-be-bought#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:53:31 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[google plus 1]]></category>
		<category><![CDATA[google social media]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[organic listings]]></category>
		<category><![CDATA[organic rankings]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo rankings]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1217</guid>
		<description><![CDATA[I read a number of articles this morning that were touting that it is only a matter of time before you will be able to buy Google +1 for your company. There is one company that already has packed set up to sell the number of +1 that you want to buy. I realize that [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/shocking-news-google-1-can-be-bought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches More Targeting Options for Devices &amp; OS</title>
		<link>http://www.resultrix.com/blog/index.php/google-launches-more-targeting-options-for-devices-os</link>
		<comments>http://www.resultrix.com/blog/index.php/google-launches-more-targeting-options-for-devices-os#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:22:56 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>
		<category><![CDATA[Adwords New Features]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Google Adwords New Features]]></category>
		<category><![CDATA[google targeting]]></category>
		<category><![CDATA[ipad targeting]]></category>
		<category><![CDATA[mobile device targeting]]></category>
		<category><![CDATA[mobile deviced]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[os targeting]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[targeting by device]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1220</guid>
		<description><![CDATA[Google announced this month that you can now target tablets separately from the iPad. This is great news for advertisers that want to understand whether to create specific campaigns for tablets &#38; iPad. Plus, you still get the option to eliminate mobile phones if your site doesn&#8217;t render well on a mobile device. Additionally, as [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/google-launches-more-targeting-options-for-devices-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Listings Beware. Another Google Panda Update Rolled Out.</title>
		<link>http://www.resultrix.com/blog/index.php/organic-listings-beware-another-google-panda-update-rolled-out</link>
		<comments>http://www.resultrix.com/blog/index.php/organic-listings-beware-another-google-panda-update-rolled-out#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:26:27 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[organic rankings]]></category>
		<category><![CDATA[organic Search]]></category>
		<category><![CDATA[panda update]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1215</guid>
		<description><![CDATA[Google just confirmed via Search Engine Land that the latest update 2.3 is now live. A Google spokeperson said: “We’re continuing to iterate on our Panda algorithm as part of our commitment to returning high-quality sites to Google users,” and that “This most recent update is one of the roughly 500 changes we make to [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/organic-listings-beware-another-google-panda-update-rolled-out/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google +1 reporting in Google Analytics</title>
		<link>http://www.resultrix.com/blog/index.php/google-1-reporting-in-google-analytics</link>
		<comments>http://www.resultrix.com/blog/index.php/google-1-reporting-in-google-analytics#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:12:13 +0000</pubDate>
		<dc:creator>Praveen Joshi</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Tracking]]></category>
		<category><![CDATA[google plus 1]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1180</guid>
		<description><![CDATA[Google Analytics recently launched a set of Social Engagement reports which helps you understanding user behavior of visitors who +1 your pages compared to the users who don’t. Google Analytics automatically reports all the clicks on the Google+1 button. With the help of Social Plugin Tracking in Google Analytics you can analyze how the content [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/google-1-reporting-in-google-analytics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baidu &amp; Microsoft Partnership in China</title>
		<link>http://www.resultrix.com/blog/index.php/baidu-microsoft-partnership-in-china</link>
		<comments>http://www.resultrix.com/blog/index.php/baidu-microsoft-partnership-in-china#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:07:10 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baidu and microsoft]]></category>
		<category><![CDATA[baidu china]]></category>
		<category><![CDATA[baidu.com]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[china search engines]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google in china]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[microsoft and baidu]]></category>
		<category><![CDATA[microsoft in china]]></category>
		<category><![CDATA[Microsoft.com]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[partnership in China]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO - Search Engine Optimization]]></category>
		<category><![CDATA[www.baidu.com]]></category>
		<category><![CDATA[www.bing.com]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1175</guid>
		<description><![CDATA[I just got passed this article from the BBC stating that Baidu and Microsoft will be partnering in China. Microsoft will be provide English language search results in China. The partnership will mean that if an english query is performed on Baidu then the user will be directed to Microsoft&#8217;s Bing Search Engine. This is [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/baidu-microsoft-partnership-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing Display URL Placement</title>
		<link>http://www.resultrix.com/blog/index.php/google-testing-display-url-placement</link>
		<comments>http://www.resultrix.com/blog/index.php/google-testing-display-url-placement#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:56:32 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[beta google]]></category>
		<category><![CDATA[Google Adwords Features]]></category>
		<category><![CDATA[google beta testing]]></category>
		<category><![CDATA[google testing]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[SEM – Search engine marketing]]></category>
		<category><![CDATA[url placement]]></category>
		<category><![CDATA[URL structure]]></category>
		<category><![CDATA[www.google.com]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1166</guid>
		<description><![CDATA[I was doing some channel surfing last night and starting to watch The Voice. As I was watching the show, I decided that I wanted to understand more about the show and did some searching on Google.com. I noticed there were some interesting ads showing up. Look at the two ads below, they both have [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/google-testing-display-url-placement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s the Daddy? Google +1 is the Fahza</title>
		<link>http://www.resultrix.com/blog/index.php/who%e2%80%99s-the-daddy-google-1-is-the-fahza</link>
		<comments>http://www.resultrix.com/blog/index.php/who%e2%80%99s-the-daddy-google-1-is-the-fahza#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:47:29 +0000</pubDate>
		<dc:creator>Emma Cockburn</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Internet Marketing Trends]]></category>
		<category><![CDATA[SEM - Search Engine Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing and facebook]]></category>
		<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook likes]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[google plus1]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.resultrix.com/blog/?p=1155</guid>
		<description><![CDATA[Google announced on Monday 27th June, that button will appear on a few select Google search engines which will include Google.co.uk, Google.de, Google.jp and Google.fr. They will be “expanding quickly to most other Google search sites” in the near future. Google continues to be the “fahza” (Goldmember reference) for query volume, however now the battle [...]]]></description>
		<wfw:commentRss>http://www.resultrix.com/blog/index.php/who%e2%80%99s-the-daddy-google-1-is-the-fahza/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

